In response to COVID-19, Congress allotted billions of dollars to the Education Stabilization Fund through the Coronavirus Aid Relief, and Economic Security (CARES) Act. Through the Elementary and Secondary School Emergency Relief (ESSER) Fund, the State of Tennessee received $4.2 billion to be spent on schools across the state in three phases. These emergency relief funds were provided to address the impact that COVID-19 has had, and continues to have, on elementary and secondary schools.
In 2016, a comprehensive facilities assessment was conducted to determine areas in need of correction at all physical campuses. LCS strategically prioritized the corrections based on need and severity. ESSER funding has allowed LCS to complete several capital improvement projects to improve our physical campuses, meet code compliance requirements, and provide safe learning environments for students and faculty.
Alternative Learning Academy
Project | Status |
Roof, HVAC, and RTU Replacement | Underway (Design and Planning) |
Single Point of Entry - Door Access Points | Completed |
Updated/Increased # of Security Cameras | Completed |
Halls Elementary School
Project | Status |
Roof, HVAC, and RTU Replacement | Underway (Design and Planning) |
Doors and Window Repairs | Underway (Design and Planning) |
Secure Entry | Planned |
Single Point of Entry - Door Access Points | Completed |
Updated/Increased # of Security Cameras | Completed |
Halls Junior High School
Project | Status |
Roof Replacement (Shared with HHS) | Construction Nearing Completion |
Facade Repairs (Shared with HHS) | Underway (Design and Planning) |
Boiler and Cooling Tower Replacement | Underway (Design and Planning) |
Single Point of Entry - Door Access Points | Completed |
Updated/Increased # of Security Cameras | Completed |
Halls High School
Project | Status |
Roof Replacement (Shared with HJH) | Completed |
Gymnasium/Classroom Roof Replacement | Completed |
CTE Building Roof Replacement | Completed |
Barrel/Library Roof Replacement | Completed |
HVAC/RTU Replacement | Completed |
Code Upgrades | Completed |
Facade Repairs (Shared with HJH) | Underway (Design and Planning) |
Single Point of Entry - Door Access Points | Completed |
Updated/Increased # of Security Cameras | Completed |
Athletic Facility - Baseball, Tennis, Softball | Concept Planned - Funding Discussions in Progress |
HHS CAMPUS: Weather proofing metal will replace the old facade around the top of the building at Halls High, Halls Jr. High, Ripley High, and Ripley Primary.
HHS CAMPUS: A new athletic facility is being proposed on property adjacent to the school. This will also provide much needed, paved parking for the campus.
Ripley Primary School
Project | Status |
Roof Replacement | Underway (Design and Planning) |
Doors and Window Repairs | Underway (Design and Planning) |
Code Upgrades | Completed |
Single Point of Entry - Door Access Points | Completed |
Updated/Increased # of Security Cameras | Completed |
Beginning of Phased Paving Program | Ongoing |
Ripley Elementary School
Project | Status |
Roof, HVAC, and RTU Replacement | Underway (Design and Planning) |
Single Point of Entry - Door Access Points | Completed |
Repaved all parking lot surfaces | Completed |
Ripley Middle School
Project | Status |
Roof Replacement | Underway (Design and Planning) |
Boiler Replacement | Underway (Design and Planning) |
Single Point of Entry - Door Access Points | Completed |
Updated/Increased # of Security Cameras | Completed |
Beginning of Phased Paving Program | Ongoing |
Ripley High School
Project | Status |
Cooling/Chiller Replacement | Completed |
Boiler Replacement | Completed |
Classroom Wing Roof Replacement | Completed |
CTE Roof Replacement | Completed |
Main Building Roof Replacement | Completed |
Upper Level Window Replacement | Completed |
2nd Floor Old Wing Renovation | Completed |
Gymnasium/Classroom Roof Replacement | Underway (Design and Planning) |
Facade Repairs | Underway (Design and Planning) |
Front Entry Renovation - Canopy | Underway (Design and Planning) |
Front Entry Renovation | Underway (Design and Planning) |
Glass Front Entry | Planned |
Single Point of Entry - Door Access Points | Completed |
Updated/Increased # of Security Cameras | Completed |
Paved Band Parking lot, bus lane, and concreted cafeteria loading dock | Completed |
Football Stadium - Regulation Track | Concept Planned - Funding Discussions in Progress |
RHS: The two graphics above show the plans for renovation of the facade and front entry at RHS. The upper facade will be wrapped with weatherproof metal to protect the building and improve aesthetics. The existing canopy will be demolished and a new modern canopy will be constructed in its place. The front entry doors will be replaced with new windows and doors.
RHS: A new regulation track and football stadium is being proposed. The new facility requires more space than is available at the current site.